Note that fees are updated on a yearly basis so please check with the individual faculty for exact amounts
| Degree | Faculty | Major | 1 Year | Total | ||
| Bachelor | Trimester 1 | Trimester 2 | Trimester 3 | |||
| Faculty of Hospitality and Tourism (FHT) | Hospitality Management | 48,000 | 48,000 | – | 384,000 (+40,000 | |
| Tourism Management | 48,000 | 48,000 | – | 384,000 (+40,000 | ||
| Service Innovation Management | 48,000 | 48,000 | – | 384,000 (+40,000 | ||
| Faculty of International Studies (FIS) | International Business (China) | 41,000 | 41,000 | 41,000 | 410,000 (+40,000 | |
| Chinese Studies | 41,000 | 41,000 | 41,000 | 410,000 (+40,000 | ||
| Thai Studies | 36,000 | 36,000 | 36,000 | 360,000 (+40,000 | ||
| International Studies (Korea) | 60,000 | 60,000 | 60,000 | 600,000 (+40,000 | ||
| European Studies | 43,000 | 43,000 | – | 344,000 (+40,000 | ||
| College of Computing (CoC) | Digital Engineering | 48,000 | 48,000 | – | 192,000 (+ entrance fee 15,000) | |
| Digital Business | 45,000 | 45,000 | – | 192,000 (+ entrance fee 15,000) | ||
| Master | Faculty of Hospitality and Tourism (FHT) | Business Administration | 64,000 | 64,000 | 64,000 | 256,000 |
| Faculty of International Studies (FIS) | Chinese Studies | 45,000 | 45,000 | – | 180,000 | |
| Faculty of Technology and Environment (FTE) | Environmental Management Technology | 40,000 | 40,000 | – | 160,000 | |
| Interdisciplinary Graduate School of Earth System Science and Andaman Natural Disaster Management (ESSAND) | Earth System Science | 90,000 | 90,000 | – | 360,000 | |
| College of Computing (CoC) | Information Technology | – | – | – | Waiting to be confirmed | |
| PhD | Faculty of Technology and Environment (FTE) | Environmental Management Technology | 40,000 | 40,000 | – | 160,000 |
| Interdisciplinary Graduate School of Earth System Science and Andaman Natural Disaster Management (ESSAND) | Earth System Science | 90,000 | 90,000 | – | 360,000 | |

